DIN6921 Hexagon Flange Bolts stainless steel machine screws car screws
- Product nameHex flange bolt
- Materialcarbon steel, stainless steel, steel
- Measurementmetric, inch
- SizesM5-M20
- Length25-55mm
- StandardDIN6921
- HeadHex
- ThreadFull/half thread
- Class8.8, 10.9, 12.9 Class or custom
- Finish/surface treatmentplain, black oxidized, zinc plated, galvanized and etc.
- CertificationISO9001
- Free sampleavailable
- Trade termEXW, FOB, CRF, CIF
- Delivery15 or 30 days, up to quantity
DIN6921 Hexagon Flange Bolts stainless steel
Overview
A flange bolt is different from a standard bolt. Unlike other bolts, it features a broad surface area beneath the head to render a smooth distribution of securing pressure. This wide space acts as a washer, thereby eliminating the requirement to look for an additional spare for application of such bolts.
Product Description
Screw Thread/d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
P | Pitch | Coarse thread | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Fine thread-1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Fine thread-2 | / | / | / | 1 | 1.25 | / | / | / | ||||
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |||
125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||||
L>200 | / | / | / | / | / | / | 57 | 65 | ||||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||
da | Form A | max | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | ||
Form B | max | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |||
dc | max | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |||
ds | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||
du | max | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 | |||
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||
e | min | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |||
f | max | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |||
k | max | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |||
k1 | min | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 | |||
r1 | min | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||
r2 | max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | |||
r3 | min | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||
r4 | ≈ | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 | |||
s | max=nominal size | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |||
min | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 | ||||
①,e min. = 1.12 x s min. |
Factory show
? Our company covers an area of 10,000 square meters with about 120 staff at present.
? Equipment with 60 units of multi-stage cold forging machines and 3 sets of continuous carburizing quenching furnaces and full sets of inspection equipment.
? Based firmly on ISO9001 quality system standards, the company operates each link from raw materials procession to the production process in strict accordance with the procedures and boasts well-qualified quality inspectors and perfect testing equipment
? Which takes effective control on the production process to ensure product quality, It successfully won, the ISO9001-2000 quality system certificate in 2003.
Product Procedures
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient, and efficient packaging services will be provided.
Packing details:
1) 1 bag+ 1 carton+pallet or 1 box+ 1 carton+pallet (It depends on client's requirements)
2) pp bag+ 20-25KG/carton ( 8 boxes in 1 carton)
Shipping Details: By Air or By Sea, or according to the requirement of you.
RECOMMEND
Connecting transfer lever
$ 0.02 ~ $ 0.05
Customized screws or bolts
$ 0.02 ~ $ 0.05
Blind rivet nuts
$ 0.02 ~ $ 0.05
Cone pressure explosion bolt
$ 0.02 ~ $ 0.05
Sheep eye expansion bolt
$ 0.02 ~ $ 0.05
Expansion bolt
$ 0.02 ~ $ 0.05